Cool project.
Here is my load data for ACME 135gr RN NLG coated in case you might find it useful
ACME Bullet Company 135 grain RN-NLG coated
Hi-Skor 700-x:
3.4 grains (956 fps out of VP9; approximately 129.06 PF)
3.5 grains (967 fps out of VP9; approximately 130.54 PF)
3.6 grains (990 fps out of VP9; approximately 133.65 PF)
3.7 grains (1004 fps out of VP9; approximately 135.54 PF)
3.8 grains (1023 fps out of VP9; approximately 138.10 PF)
3.9 grains (1047 fps out of VP9; approximately 141.34 PF)
COL: 1.135" (very minor crimp)
CFE Pistol (velocity / PowerFactor)
VP9 p226 RO9
4.2gr 959/129 975/132 985/133
4.3gr 972/131 976/132 986/133
4.4gr 999/135 1,010/136 1,014/137
4.5gr 1,023/138 1,025/138 1,042/141
4.6gr 1,027/139 1,025/138 1,053/142
4.7gr 1,048/141 1,047/141 1,087/147
COL: 1.135" (very minor crimp)